Login   Register  

Authors from United States

Recommend this page to a friend!
  All authors  >  United States Authors from United States (18)  >  About United States  
Rank Author All time rank Week rank Week United States rank Packages Users Innovation Award
NomineeWinner
1 Roy Yu 4 2 1 Equal 6 2777
2 Jason Gerfen 12 13 2 Equal 7 1498
42
3 Joseph 25 13 2 Up 6 858
21
4 Alton Crossley 31 13 2 Up 1 701
5 Larry Wakeman 51 13 2 Up 1 482
6 Jackson Knowlton 54 13 2 Up 4 475
31
7 Richard Munroe 58 13 2 Up 1 446
8 Jeff Martin 70 13 2 Up 1 354
9 Amin 82 13 2 Up 1 311
10 Matthew Knowlton 115 13 2 Up 1 214
" Dino Gambone 115 13 2 Up 1 "
12 Randal Allen Anderson III 121 13 2 Up 2 204
1
13 Anthony Amolochitis 124 13 2 Up 1 198
14 Chara Miteo 126 13 2 Up 1 194
15 Jon Lawrence 135 13 2 Up 1 174
16 Gamaiel Zavala 144 13 2 Up 1 150
17 Bradley Matusiak 146 13 2 Up 1 141
18 Logik group 182 13 2 Up 1 27
1